SCHEDULE AT A GLANCE
2023 Schedule
Friday, September 29 |
Saturday, September 30 | Sunday, October 1 |
Monday, October 2 |
Tuesday, October 3 |
Location | More Information | |
Registration Hours | 8:00 AM – 5:00 PM | 8:00 AM – 5:00 PM | 8:00 AM – 4:00 PM | ||||
Show Floor Hours | 11:00 AM – 5:00 PM | 11:00 AM – 4:00 PM | |||||
Education Schedule | 8:00 AM – 7:30 PM | 8:00 AM – 4:00 PM | View Full Education Schedule | ||||
Happy Hour | 4:00 PM – 5:00 PM | Front of the hall alongside the wall | Happy Hour Page | ||||
Move-in Hours | 8:00 AM – 5:00 PM | 8:00 AM – 2:00 PM | View Full Exhibitor Information | ||||
Move-out Hours | 4:00 PM – 8:00 PM | 8:00 AM – 2:00 PM | View Full Exhibitor Information |
2023 Competition Schedule
Competitions | Sunday, October 1 | Monday, October 2 | More Information |
Cake Decorating Extravaganza | 11:00 AM – 4:45 PM | 11:00 AM – 4:00 PM | View Page |
The East Coast Bagel Championship | 10:30 AM – 5:00 PM | 8:00 AM – 4:00 PM | View Page |
The Great Northeast Cookie Art & Creativity Contest | 11:00 AM – 3:45 PM | View Page |